- Home
- >
- Holiday insurance
- >
- Value Insurance Packages
Holiday Insurance
Value Insurance Packages
Value Package Insurance for families and couples is arranged by Voyager Insurance Services and underwritten by Europ Assistance Holdings Irish Branch.
Greenbank Holidays Ltd trading as Eurocamp is an appointed representative of ITC Compliance Ltd which is authorised and regulated by the Financial Services Authority.
Details of our value insurance packages follow. Full cover details will be found on your insurance document. Choose between Plus and Standard Cover. All prices include insurance premium tax.
| European Single Trip Family Package | Standard | Plus | Standard Cover & Motoring Assistance | Plus Cover & Motoring Assistance |
|---|---|---|---|---|
| Up to 8 days cover | £69.00 | £75.00 | £79.00 | £85.00 |
| Up to 15 days cover | £89.00 | £99.00 | £99.00 | £109.00 |
| Up to 22 days cover | £109.00 | £119.00 | £119.00 | £129.00 |
| Up to 29 days cover | £129.00 | £139.00 | £139.00 | £149.00 |
| Extra per family per week (or part thereof up to 31 days) | £13.00 | £14.00 | £18.00 | £19.00 |
| This package covers up to 7 family† members (max 4 adults) aged 4 up to 79 years old. Children under 4 are automatically covered when you purchase this policy. Packages with Motoring Assistance Cover are for one car under 10 years old. Cars 10 years old and over (up to 14 years max), trailers and motorhomes, are subject to an additional premium. Cars 15 years and over cannot be covered. Supplements for longer holidays available on request. 3 weeks for the price of 2 and 4 weeks for the price of 3 available on this insurance. | ||||
†Family: Main insured person, his/her spouse or common law partner (min 6 months at same address) &
dependants under 18 years old (in full time education & residing with them).
| European Single Trip Couples Package | Standard | Plus | Standard Cover & Motoring Assistance | Plus Cover & Motoring Assistance |
|---|---|---|---|---|
| Up to 8 days cover | £34.99 | £39.99 | £49.99 | £54.99 |
| Up to 15 days cover | £44.99 | £49.99 | £69.99 | £74.99 |
| Up to 22 days cover | £54.99 | £59.99 | £79.99 | £84.99 |
| Up to 29 days cover | £64.99 | £69.99 | £89.99 | £94.99 |
Extra per couple per week (or part thereof up to 31 days) |
£8.00 | £ 9.00 | £13.00 | £14.00 |
| This package covers a maximum of 2 people aged up to 79 years old. Packages with Motoring Assistance Cover are for one car under 10 years old. Cars 10 years old and over (up to a maximum of 14 years), trailers and motorhomes, are subject to an additional premium. Cars 5 years and over cannot be covered. Supplements for longer holidays available on request. 3 weeks for the price of 2 and 4 weeks for the price of 3 available on this insurance. | ||||
| Summary of cover | ||
|---|---|---|
| Benefits are per person unless otherwise stated. The Holiday Cover plus limits replace those provided by the Holiday Cover Standard (i.e. they are not in addition to it) and there are no excesses to pay. Bikes and watersports equipment are excluded. | ||
| Cover | Standard | Plus |
| Cancellation & Curtailment | Up to invoice cost not exceeding £2,500** | Up to invoice cost not exceeding £5,000 |
| Medical Expenses | £2,500,000* | £5,000,000 |
| Hospital Benefit | £25 per day of inpatient treatment: up to £300 max | £50 per day of inpatient treatment: up to £600 max |
| Personal Accident | £10,000 | £20,000 |
| Maximum payable in the event of death | £5,000 | £10,000 |
| Departure Delay | Up to £100 in total | Up to £200 in total |
| Abandonment | £2,500** | £5,000 |
| Missed Departure | £300 max | £600 max |
| Personal possessions & money | ||
| - overall (max if under 18) | £1,250* (£500) | £2,500 (£500) |
- single item |
£200 | £250 |
| - valuables | £400 | £500 |
| - money (max if under 18) | £300* (£50) | £300 (£50) |
| - emergency purchases (24/48 hrs) | £50 / £100 | £50 / £100 |
| Loss of Passport | £250 | £500 |
| Personal Liability | £1,000,000*** | £2,000,000 |
| Legal Expenses | £10,000*** | £20,000 |
| Winter Sports Cover - Annual Multi-trip Only | ||
| - Cancellation & Curtailment | £2,500** | £5,000 |
| - Skis, Ski Equipment / ski pass | £250* / £100 | £500 / £250 |
| - Luggage Delay | £10 per day: up to £150 | £15 per day: up to £300 |
| - Piste Closure | £10 per day: up to £100 | £20 per day: up to £200 |
| - Avalanche or Landslide | £15 per day: up to £75 | £30 per day: up to £150 |
| UK Cover - Annual Multi-trip Only | ||
| - UK Medical Transfer | Necessary costs | Necessary costs |
| - Additional accommodation costs | £750 | £1,000 |
| Excesses (the amount you have to pay if you make a claim) | £50 per person* £50 per person or £100 per party** £100 per person*** |
No Excesses whatsoever |
